MR RD Series
Flexible Bag-in-Bag Packaging Machine
Capacity | Up To 40 BPM |
Bag Width | 80 – 200mm 3.1 – 7.9in |
Filling Volume | 500 – 2500g |
Bag Length | ≤ 350mm 13.8in |
Features
Parameter
MR RD Series | MR10-201RD | MR10-250RD |
---|---|---|
Capacity | up to 40bags/min | up to 40bags/min |
Filling Volume | 500 – 2500g | 500 – 2500g |
Weight | 1550kg | 1550kg |
Dimension | 2200 * 1500 * 2200mm | 2200 * 1500 * 2200mm |
Compress Air Requirement (supply by user) | ≥ 0.6m³/min (supply by user) | ≥ 0.6m³/min (supply by user) |
Bag Width | 80 – 200mm 2 – 7.9in | 120 – 250mm 4.7 – 9.8in |
Bag Length | ≤ 350mm ≤ 13.8in | ≤ 350mm ≤ 13.8in |
Capacity & Filling Volume depends on the product status and filling weight.
Learn More
If you still have doubts about Echo Machinery, read our —— Why Choose Packaging Machine of ECHO Machinery
If you need vacuum packaging, welcome to choose our —— Automatic Vacuum Packaging Machine
Regarding the maintenance of the machine, you can read —— Packaging Machine Maintenance Guide
We have compiled a list to answer some common questions from customers —— FAQ