C130/C150
CO2 Laser Coding Machine
Characters Per Second | 1200 -1500 |
Production Line Speed | 200 – 300m/min |
Number of printable lines | Unlimited |
Model
C130 | C150 | |
---|---|---|
Laser Energy | 30W | 30W |
Characters Per Second | 1200 | 1500 |
Production Line Speed | 200m/min | 300m/min |
Number of Printable Lines | Unlimited | Unlimited |
Parameters
Marking features
Laser Type | CO2 laser, λ=10.6um, with an average trouble-free time of 50000 hours |
Character Height | 0.8mm~Maximum marking range |
Font | 26 fonts, multi-language support, support user-defined fonts |
Machine Readable Code | Barcode, QR code |
Signs/Symbols | MBP/DXF/HPGL/JPEG |
Graphic Elements | Point, line, arc, rectangle, polygon, ellipse, circle |
Variable | Serial number, text, date, time, counter, shift code |
Print Range | 50*50mm, 70*70mm, 110*110mm, 140*140mm, 175*175m, 210*210mm |
Focal Length | 63mm, 100mm, 163mm, 210mm, 254mm, 330mm |
Operation Function | 10.1 inch WYSIWYG color touch screen, QWERTY or AZERTY virtual keyboard, quick icon-guided operation, online help, multi-language support, support for Ethernet remote PC operation and networking. |
Material | Anodized aluminum |
Input/Output
Product inspection input | NPN/PNP/24V-Detector |
Product speed detection | Synchronizer or sync signal |
Signal input | Start, stop, interlock |
Signal output | Operation status indication, cooling device control, machine remote control |
Communication Interface | Ethernet (10/100Mbit), USB port |
Facility condition
Power Requirement | 220∨ AC, 50-60Hz, 750W |
Cooling System | Air cooling |
Operating Environment | 5-40℃, 10%-90%RH, No condensation |
Airtight and Safety Standard | IP55, IP65 is optional |
Option | Infrared beam positioning, infrared beam fixed focus, network and remote control software (TCP/IP), USB backup storage kit, bracket set, smoke absorption purifier |